measure-x.svg 1.5 KB

1234567891011121314151617181920212223
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="32px" height="32px" viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
  6. <g>
  7. <g>
  8. <polygon fill="#4B4B4D" points="14.673,21 15.984,19.177 17.287,21 18.808,21 16.766,18.344 18.559,16 17.12,16 16.006,17.553
  9. 14.923,16 13.422,16 15.225,18.344 13.193,21 "/>
  10. <rect x="25.75" y="9.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  11. <rect x="25.75" y="24.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  12. <rect x="25.75" y="14.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  13. <rect x="25.75" y="19.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  14. <rect x="4.75" y="9.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  15. <rect x="4.75" y="4.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  16. <rect x="4.75" y="19.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  17. <rect x="4.75" y="14.014" fill="#4B4B4D" width="1.5" height="2.986"/>
  18. <rect x="25.75" y="4" fill="#4B4B4D" width="1.5" height="3"/>
  19. <rect x="4.75" y="24" fill="#4B4B4D" width="1.5" height="2.986"/>
  20. <polygon fill="#4B4B4D" points="24.465,13.5 21,11.5 21,13 11,13 11,11.5 7.535,13.5 11,15.5 11,14 21,14 21,15.5 "/>
  21. </g>
  22. </g>
  23. </svg>